InBody 970 vs Tanita SC-240MA
InBody 970 and Tanita SC-240MA: compare documented specifications, features and limitations. Check the reports and explanation offered by the provider. More features alone do not establish better accuracy.
Tanita SC-240MA
1 location in Czechia
Find locations using this deviceInBody 970: when to consider it
InBody 970/970S is a professional series for segmental body-composition analysis, including body water and phase angle. The variants differ in frequencies and testing time; location details identify the exact model.
Tanita SC-240MA: when to consider it
SC-240MA is a standing BIA platform analyser. It uses one 50 kHz frequency and a 200 kg scale. The manual’s specification table lists weight, body-fat percentage and BMI; separate arm and trunk results are not documented.
Specifications side by side
Highlighted rows differ. Unknown values stay unknown.
| Specifications | InBody 970 | Tanita SC-240MA |
|---|---|---|
| Recording time | ≈ 70 s | Not verified |
| Body weight range | 5–300 kg | Not verified |
| Height range | 95–220 cm | Not verified |
| Device weight | 46 kg | Not verified |
| Measurement frequencies | 1, 5, 50, 250, 500 kHz; 1, 2, 3 MHz | 50 kHz |
| Contact electrodes | 8 | Not verified |
| Measurement position | Standing | Standing |
| Method and electrodes | DSM-BIA / SMF-BIA; 8 tactile electrodes | Not verified |
| Measured segments | Right and left arm, trunk, right and left leg | Not verified |
| Method | Not verified | Bioelectrical impedance (BIA) |
| Maximum weight | Not verified | 200 kg |
| Documented outputs | Not verified | Weight, body fat (%), BMI |
| Dimensions (width × depth × height) | 614.1 × 963.8 × 1,239.9 mmEvidence | Not verified |
| Age in the cited catalogue | 3–99 yearsEvidence | Not verified |
| Impedance measurements | 40Evidence | Not verified |
| Device internal database capacity | 100,000 recordsModel sources | Not verified |
| Display | 10.1″ colour TFT LCD; 1,280 × 800Model sources | Not verified |
| Display diagonal | 10.1″Model sources | Not verified |
| Documented interfaces | 4× RS-232C, 2× USB host, USB device, Ethernet, Wi-Fi, BluetoothModel sources | Not verified |
Fat-free mass is not pure muscle mass. A single result is not a diagnosis. Different devices and similarly named metrics may use definitions that are not interchangeable.
