InBody 120 vs InBody 270
InBody 120 and InBody 270: compare documented specifications, features and limitations. Check the reports and explanation offered by the provider. More features alone do not establish better accuracy.
InBody 120: when to consider it
InBody120 is useful for following fat and muscle while changing your diet or activity. A meaningful consultation benefits from the full computer-generated report; the small display shows only part of the results.
InBody 270: when to consider it
The original InBody270 gives a quick overview of fat, muscle and their distribution. It suits regular diet and training consultations, including testing at different locations. Its output coverage differs from the newer 270S.
Specifications side by side
Highlighted rows differ. Unknown values stay unknown.
| Specifications | InBody 120 | InBody 270 |
|---|---|---|
| Recording time | ≈ 17 s | ≈ 15 s |
| Body weight range | 5–250 kg | 10–250 kg |
| Height range | 50–300 cm | 95–220 cm |
| Device weight | 4.3 kg | 14 kg |
| Measurement frequencies | 20, 100 kHz | 20, 100 kHz |
| Contact electrodes | 8 | 8 |
| Measurement position | Standing | Standing |
| Operating temperature | 10–40 °C | 10–40 °C |
| Dimensions (width × depth × height) | 392 × 434 × 55.2 mm · without the optional standEvidence | 356 × 796 × 995 mmEvidence |
| Age in the cited catalogue | 3–99 yearsEvidence | 3–99 yearsEvidence |
| Impedance measurements | 10Evidence | 10Evidence |
| Display | 48 × 24 mm FSTN LCDEvidence | 7″ colour touchscreen LCD, keypadModel sources |
| Documented interfaces | RS-232C and Bluetooth; detailed report through LookinBodyModel sources | RS-232C, USB, LAN, Bluetooth, Wi-FiModel sources |
| Power | Four AA batteries or a mains adapterModel sources | Not verified |
| Optional stand | 393 × 516 × 732 mm; total weight with stand 5.7 kgModel sources | Not verified |
| Report formats | Screen, optional thermal printer, full report through LookinBodyModel sources | Not verified |
| Controls | Buttons and a separate handpiece; height is enteredModel sources | Not verified |
| Device internal database capacity | Not verified | 100,000 recordsModel sources |
| Display diagonal | Not verified | 7″Model sources |
| Electrodes | Not verified | 8 contact points on hands and feetModel sources |
| Report types | Not verified | Adult, child and optional thermal reportsModel sources |
Fat-free mass is not pure muscle mass. A single result is not a diagnosis. Different devices and similarly named metrics may use definitions that are not interchangeable.
Sources and verification
- InBody — manuál 120, rev. E / 120 manual, revision E (2018)
- InBody — katalog 120 / 120 catalogue (2014)
- InBody 120 — česká produktová stránka / Czech product page
- InBody — příprava / test preparation
- InBody — Annual Report 2024, company history
- Nutriamb, Jindřichův Hradec — měření InBody 270
- InBody 270 — originální katalog BC-ENG-83-D-220121
- InBody 270 — český uživatelský manuál
- InBody Japan — změna specifikace 270 → 270S (12. 11. 2024)
- Ne hladu — měření InBody230 a 270 / InBody230 and 270 testing
- InBody Japan — BIA and InBody history
- InBody — historie modelů 230 a 270 / history of models 230 and 270

