InBody 970 vs Tanita BC-545
InBody 970 and Tanita BC-545: compare documented specifications, features and limitations. Check the reports and explanation offered by the provider. More features alone do not establish better accuracy.
InBody 970: when to consider it
InBody 970/970S is a professional series for segmental body-composition analysis, including body water and phase angle. The variants differ in frequencies and testing time; location details identify the exact model.
Tanita BC-545: when to consider it
BC-545 InnerScan is a body-composition scale with personal-profile memory. Its manual describes fat and muscle-mass results and graphs for tracking change. This is the original BC-545; specifications from later BC-545N or BC-545F models are not transferred.
Specifications side by side
Highlighted rows differ. Unknown values stay unknown.
| Specifications | InBody 970 | Tanita BC-545 |
|---|---|---|
| Recording time | ≈ 70 s | Not verified |
| Body weight range | 5–300 kg | Not verified |
| Height range | 95–220 cm | Not verified |
| Device weight | 46 kg | Not verified |
| Measurement frequencies | 1, 5, 50, 250, 500 kHz; 1, 2, 3 MHz | Not verified |
| Contact electrodes | 8 | Not verified |
| Measurement position | Standing | Not verified |
| Method and electrodes | DSM-BIA / SMF-BIA; 8 tactile electrodes | Not verified |
| Measured segments | Right and left arm, trunk, right and left leg | Not verified |
| Method | Not verified | Bioelectrical impedance (BIA) |
| Documented outputs | Not verified | Body fat, muscle mass; daily, weekly and monthly graphs |
| Result display | Not verified | Display and memory for 4 people |
| Designation scope | Not verified | BC-545 / InnerScan |
| Dimensions (width × depth × height) | 614.1 × 963.8 × 1,239.9 mmEvidence | Not verified |
| Age in the cited catalogue | 3–99 yearsEvidence | Not verified |
| Impedance measurements | 40Evidence | Not verified |
| Device internal database capacity | 100,000 recordsModel sources | Not verified |
| Display | 10.1″ colour TFT LCD; 1,280 × 800Model sources | Not verified |
| Display diagonal | 10.1″Model sources | Not verified |
| Documented interfaces | 4× RS-232C, 2× USB host, USB device, Ethernet, Wi-Fi, BluetoothModel sources | Not verified |
Fat-free mass is not pure muscle mass. A single result is not a diagnosis. Different devices and similarly named metrics may use definitions that are not interchangeable.
Sources and verification
- InBody Oceania — InBody 970
- InBody — katalog 970 / 970 catalogue
- InBody — příprava / test preparation
- InBody — Annual Report 2023 / výroční zpráva 2023
- InBody Europe — Over InBody
- TANITA — BC-545 manual support
- TANITA — BC-545 instruction manual (manufacturer document, ManualsLib mirror)
- Investigators — BC-545 body composition study (2023)

